Space planning
A free space planning service is available to occupiers, demonstrating how best the space can be utilised, accommodating workstations, storage and reception desk, amongst others.
Accommodation
| Building | Size (sq ft) | Car parking (spaces) |
|---|---|---|
| 1 | Under offer | - |
| 2 | Under offer | - |
| 3 | 2,000 | 7 |
| 4 | 2,000 | 6 |
| 5 | 2,000 | 7 |
| 6 | 2,000 | 7 |
| 7 | 1,791 | 6 |
| 8 | 1,791 | 6 |
| Total scheme | 15,164 | 51 |
| Disabled parking spaces | 2 | |
Units can be combined
Car parking spaces average 1:297 sq ft